
1914-18 and 1939-45 commemorative plaques of Old Boys.
The former was engraved by Southwood, Exeter and is dated 3rdDec 1919.
The WW2 plaque was unveiled on 27 Oct 1948.

Great European War 1914-19
| Allin, Harold A | 17th Lanc. Fusiliers |
| Ascott, VJD | Nyasaland Volunteers |
| Backway, Arthur P | R Berks |
| Bailey, Robert E L | 6th Wilts |
| Cole, Walter William G | RE |
| Colwill, Wilfred H | Royal Irish Rifles |
| Cork, William Arthur | 5th Dorset |
| Cork, Thomas Edward | RND Hussars |
| Couldridge, Claud L | 8th Devons |
| Couldridge, Jack O | 12th Worcs |
| Couldridge, Leslie | Royal Fusiliers |
| Dark, Victor | 15thLondons |
| Foden, Edwards Cecil | 21st R Fusiliers |
| Fulford, Sidney | A S C., MT |
| Galsworthy, Edgar | Tank Corps |
| Goaman, Frank William | R F Artillery |
| Goss, James | M G Corps |
| Hocking, Leonard V | Buffs |
| Holwill, William Bertrand | M G Corps |
| Jenkinson, William Ernest | M G Corps |
| Jones, Gerald A D | 10th R W Surreys |
| Murphy, Charles William | R F Corps |
| Murray, Walter K | 12th Nelson Regt. NZ |
| Palmer, Robert H | HMS Black Prince |
| Passmore, Archibald E | RMLI |
| Pearse, Arthur William | 6th Devons |
| Puddicombe, F Cecil | 8th Devons |
| Short, John | 4th Ox & Bucks LI |
| Slee, William H | 8th Devons |
| Stedeford, Horace K | Queen’s Westminsters |
| Verren, John | 1st Devons |
| Ward, Lewis J B | R F Corps |
| Whitefield, William | SS ‘Fremaire’ |
| Wickham, Thomas S | 2ndManchesters |
| Green, Edward | ANZAC |

Second World War 1939-45
| Allen, F J | Friendship, W A | Hooper, J | Short, W R |
| Ashplant, W L | Gibson, E H | Hopson, G | Short, J H |
| Beer, W D | Griffey, F A | Kelly, P S | Somerton, P C |
| Blackman, R E G | Grant, R | Lake, J R | Tucker, G R M |
| Breaks, R | Halstead, L J | Lane, F R | Whiteside, H |
| Burbridge, F P | Hawke, A R P | Lovell, H A M | Whiteside, L |
| Clarke, N | Hearn, C R | Lowther, P H | Wood, F R |
| Cornish, E | Heywood, K W | Manning, H W | Webber, M R W |
| Cotton, R G | Hill, J E | Manning, J K | |
| Evans, R W J | Hocking, L | Manning, V E | |
| Evans, E J | Hookway, R T | Nichols, F C |
Masters: Feltham G D, Rowe R R H
![]()