T A Goaman, on the occasion of the 8th Annual Dinner in 1934 at Tanton’s Hotel, stated that the objects of the Association were to break down barriers, to inculcate friendships, and to maintain a tradition. It is not known what barriers he was referring to!
He added that these objects would be remembered, even long after the school’s move to the new buildings, and was one of his reasons for asking the Governors and Headmaster to allow members of the Association free access to the new premises and playing fields.
The Presidents have been as follows:
| YEAR | NAME |
| 1939-1946 | L. BRADDICK |
| 1946-1947 | C.E. TUCKER |
| 1947-1948 | P. J. V. FULFORD |
| 1948-1949 | E. J. ASHPLANT |
| 1949-1952 | G. STADDON |
| 1952/53 | F. A. PEARSON |
| 1953/54 | R. D. WHITEFIELD |
| 1954/55 | G. F. STEPHENS |
| 1955/56 | G. T. BRADDICK |
| 1956/57 | H. W. ELLIS |
| 1957/58 | B. J. FLETCHER |
| 1958/59 | G. M. DURANT |
| 1959/60 | R. J. HARDING |
| 1960/61 | T. G. BEER |
| 1961/62 | L. B. GALLIFORD |
| 1962/63 | B. J. CORDING |
| 1963/64 | W. P. POPE |
| 1964/65 | P. G. DAY |
| 1965/66 | M. J. WADEY |
| 1967 | C. S. SHORT |
| 1968 | D. BAKER |
| 1969 | M. J. FISHLEIGH |
| 1970 | T. J. BONETTA |
| 1971 | H. N. FULFORD |
| 1972 | C. G. METHERELL |
| 1973 | B. W. ROGERS |
| 1974 | B. D. PIDGEON |
| 1975 | J. F. GARNSEY |
| 1976 | E. A. HUBBER |
| 1977 | F. W. LOVETT |
| 1978 | T. J. PADDON |
| 1979 | K. R. SYMONS |
| 1980 | M. HOLM |
| 1981 | F. A. PEARSON |
| 1982 | G. M. DURANT |
| 1983 | R. C. BEER |
| 1984 | G. J. GIDDY |
| 1986 | W. J. EASTMOND |
| 1987 | T. J. LAW |
| 1988 | C. T. MILL |
| 1989 | R. E. SAWTELL |
| 1990 | A. J. JEWELL |
| 1991 | D. HARMAN |
| 1992 | N. J. TITHECOTT |
| 1993 | M. H. HOLM |
| 1994 | B. W. ROGERS |
| 1995 | M. H. WALKER |
| 1996 | C. I. BRIGHT |
| 1997 | J. E. BRIMICOMBE |
| 1998 | R. J. CLARK |
| 1999 | M. H. HINKLY |
| 2000 | C. N. HILL |
| 2001 | B. R. BRIMICOMBE |
| 2002 | W. H. BEER |
| 2003 | A. K. BRAUND |
| 2004 | J. REW |
| 2005 | J. CALDWELL |
| 2006 | B. HOCKIN |
| 2007 | C. GUTSELL |
| 2008 | W. R. HUNKIN |
| 2009 | P. J. FLETCHER |
| 2010 | D. HARDING |
| 2011 | W. C. R. LAMEY |
| 2012 | C. T. HEAL |
| 2013 | A. C. BEER |
| 2014 | M. J. FISHLEIGH |
| 2015 | D. STADDON |
| 2016 | R. B. POLLEY |
| 2017 | M. T. POOLE |
| 2018 | J. WOOD |
| 2019/20 | R. M. AUVRAY |
| 2021 | A. L. WATTS |
| 2022 | M. H. LEE |
| 2023 | G. HOCKING |
| 2024 | J.N. BENNETT |
| 2025 | C. I. BRIGHT |
| 2026 | P A W Cooper |
![]()