Bennett, John (BGS 1960-67, President 2024)
Born 1949 in Estcourt, Natal
1953-60 East Anstey, Alwington, Parkham & Abbotsham primary schools
1960-67 Bideford Grammar School
1967-69 Analytical chemist, British Sugar Corporation, Peterborough
1969-72 BSc Geology Exeter
1972-73 MSc Mineral Chemistry, Birmingham
1973-78 Research Assistant, St Andrews
1978-81 PhD Geology, St Andrews: (https://research-repository.st-andrews.ac.uk/handle/10023/16437)
1981-82 Airborne Geochemistry project, Surrey and Australia
1983-84 Gearhart logging, N Sea
1984-86 Consultant wellsite geologist, N Sea
1987-05 Deputy Director Engineering Knowledge, Institution of Civil Engineers, London
2006-11 Consultant Wellsite Geologist, N Sea & West Africa
2011-16 Consultant Subsea Operations Geologist, ExxonMobil, Luanda, Angola
2016 Retired
2024 President
Publications
1. Rare earths in Nigerian and Mesozic granites and related rocks.
Bowden P, Bennett J N, Whitley J E and Moyes A B. 1979.
In: Origin and distribution of the elements. Edited by L H Ahrens. Pergamon Press.
2. Age migrations of anorogenic ring complexes in northern Nigeria.
Rahamen M A, O Van Breeman, Bowden P and Bennett J N. 1984.
Journal of Geology. 92. 173-184.
3. Analysis of fluid inclusions using a pulsed laser microprobe.
Bennett J N and Grant J N. 1980. Mineralogical Magazine. 43. 947-9.
4. Uranium in the Niger-Nigeria Younger Granite Province.
Bowden P, Bennett J N, Kinnaird J A, Whitley J E, Abaa S I & Hadzigeorgiou-Stavrakis P K 1981. Mineralogical Magazine 44. 379-389.
5. The geology of some northern Nigerian anorogenic ring complexes.
Bennett J N, Turner D C, Ike E C and Bowden P. 1984.
Overseas Geology and Mineral Resources Memoir No. 61. 65pp.
(This paper was given the Okezie award of the Nigerian Mining and Geosciences Society in recognition of the quality of the publication, in 1992.)
6. Technology foresight – what does it mean for structures and buildings research?
Long A F, Browne R D & Bennett J N.
Procs. Instn. Civ. Engrs. Structs. & Bldgs. 1995 Vol 110, 98-104.
7. Are you a land condition specialist? Bennett J N. 2002
Procs. Instn. Civ. Engrs. Civ. Engn. Vol 150. Briefing. p54.
8. ICE spokesman on the impact of population growth on UK infrastructure. 2002
Sunday Times. 29 Sept.
9. Sustainable development: recent thinking and practise in the UK. 2003
Bennett J N & Crudgington A. Procs. Instn. Civ. Engrs. Engn. Sust. Vol 156. 27-32.
10.The origin of Thor’s Boundary Stone on Thursley Common, near Elstead, 2006.
Bennett, J N & Moffat, A. Farnham & District Museum Soc. Vol 14 No 8, 145-51
11.The Bossom Air Disaster on Hankley Common, near Thursley, Surrey. 2007.
Bennett, J N. Farnham & District Museum Society.
12. A day in the life of a wellsite geologist. 2007
Bennett J N. Dorset Geologists Association Newsletter.
13.The origin of Thor’s Stone on Thursley Common, near Elstead, 2008
Bennett, J N, & Moffat, A, Surrey Archaeol. Collect, Vol 94
14.Jurassic Coast Field Trip Review, 2010. Bennett, J N, PESGB newsletter, November edition. p21-23
15. A history of buildings in Farncombe, 2020. Bennett J N. Self-published, available from Godalming Museum.
16. Bargate – the stone that built Godalming. 2022. Jonathan Craig, John Bennett, Hazel Morris. 89pp. Self-published, available from Godalming Museum.
Lectures & competitions
Paper on the “Petrology of the minor north eastern Younger Granite ring complexes”. Abstract in ‘Volume of Proceedings of the 13th annual conference of the Nigerian Mining, Geological and Metallurgical Society’, Ahmadu Bello Univ, Zaria, Nigeria. 29th Mar-2nd April 1977.
Lecture on Knowledge Management to MSc students of Construction Management & Engineering at Reading University (2004)
External judge to the Halcrow (international engineering consultancy) papers competition (2005)
Darwin and Huxley’s Dilemma. Godalming Museum public lecture. Nov 2019.
Wells drilled 2006-2016
| Well name | Client | Location | Type of well |
| MAV-202 | Esso | Angola – C. Sea | Deepwater Development (1145m water) |
| HUN 107 ST1 | Esso | Angola – TLPA | Deepwater Development (1138m water) |
| LØve-1 | GMT Exploration | Givskud, Central Jutland, Denmark | Exploration |
| Lybster L11/24-3v | Caithness Petroleum | Caithness coast | Development |
| Catcher North 28/9-3 | Encore | Central N Sea | Appraisal |
| Not known | Surestream | DRC Congo | Exploration |
| Varadero 28/9-2 | Encore | Central N Sea | Exploration |
| Judy field 30/07a-P24 | Conoco Philips | Central N Sea | Development |
| Mombe KMB-1 | Perenco | Cameroun on land | HPHT exploration |
| Noix de Coco-1 | Tullow | Offshore Gabon | Exploration well in Late Cretaceous deep marine clastic sediments |
| TitTieNE-1b | Maurel et Prom | Onshore Congo | Exploration well to Lower Cretaceous deep water marine clastic sediments. |
| WFB-IN Congo | Murphy West Africa Ltd | Azurite FDPSO | Injection well Deep water. Deep marine clastic sediments. |
| Turquoise 1 Congo | Murphy West Africa Ltd | Pride South Pacific | Exploration and discovery well Deep marine clastic sediments. |
22/27a-4 & Z Banff field |
CNR (Canadian Natural Resources) | Rowan Gorilla VI | HPHT Exploration well (tight hole) Deep marine clastic sediments. High pressure/temperature |
| Mungo field | BP | Noble Galaxy-1 | Development well Evaporites Deep marine clastic sediments. |
| Bruce field | BP | Bruce platform | Development well Deep marine clastic sediments. |
| Banda East | Petronas Carigari | In Office | Development well Deep marine clastic sediments. |
| Chinguetti 20 | Petronas Carigari | Atwood Hunter | Development well Deep marine clastic sediments. |
| 1/3-11 (Ipswich) | DONG | Maersk Guardian | Appraisal well & geological sidetrack Deep marine clastic sediments. |
| 47/9c-11 (Barbarossa) & 49/9c-11z | Venture Production | Noble Julie Robertson | Appraisal Carbonates. Evaporites |
| N’zamo-1Bis (Omoueyi) & Onal-101W | Maurel et Prom | Caroil 9 | Exploration well Remote location. Carbonates Water injection wel Remote location. Carbonates |
| 1/3-10 A (Oselvar) | DONG | Maersk Guardian | Sidetrack to Appraisal well Deep marine clastic sediments. |
1/3-10 (Oselvar) |
DONG | Maersk Guardian | Appraisal well Deep marine clastic sediments. |
| 48/14-6 (Ensign) | Venture | Noble Julie Robertson | Appraisal well Carbonates. Evaporites Deep marine clastic sediments. |
| Nini 5 | DONG | Noble George Sauvageau | Appraisal well Deep marine clastic sediments. |
| 43/22a-K1X | ATP Oil & Gas (UK) Ltd | Ensco 72 | Development well on the Kilmar platform Carbonates. Evaporites Deep marine clastic sediments. |
| VAB 7B | Maersk | Maersk Exerter | Appraisal well on Valdemar oil field, Denmark Carbonates. Shallow marine sediments |
| Allyssa 3 sidetrack | PA Resources | Ops Geol in Tunis office | Appraisal/development well Carbonates. Shallow marine sediments |
| VAB 6 | Maersk | Noble Byron Welliver | Development well on Valdemar/Bo gas field, Denmark Carbonates. Shallow marine sediments |
| TEB 22 | Maersk | Maersk Enhancer | Development well on Tyra East gas field, Denmark Carbonates. Shallow marine sediments |
| Dagmar-8 | Maersk | Maersk Enhancer | Development well on Dagmar oilfield, Denmark Carbonates. Shallow marine sediments |
| 48/14-5 | Venture | Noble Julie Robertson | Appraisal well on Ensign gas field, Southern North Sea Carbonate Evaporites Shallow marine sediments |
| TEB 21 | Maersk | Rowan Gorilla vii | Gas development well on the Tyra East platform, Denmark Carbonates. Shallow marine sediments |
| TEB 20 | Maersk | Rowan Gorilla vii | Gas development well on the Tyra East platform, Denmark Carbonates Shallow marine sediments |
| HBA 23 | Maersk | Maersk Endeavour | Oil development well on the Halfdan platform, Denmark Shallow marine sediments |
| 49/12a-W1Z (Wenlock ) | ATP | Ensco 70 | Appraisal well Carbonates Evaporites Shallow marine sediments Deep marine clastic sediments |
| 48/18b-B3Z | Gaz de France (Britain) Ltd | Noble Julie Robertson. | Development well Carbonates Evaporites Shallow marine sediments Deep marine clastic sediments |
1980’s wells:
| 22/18-4 | Amoco | Santa Fe 140 | Exploration well on Forties-Montrose High in East Central Graben Deep marine clastic sediments. |
| 22/9-2 | Amoco | Santa Fe 140 | Exploration well in Paleocene on Jaeren High, East Central Graben. Deep marine clastic sediments. |
| 208/17-1 | Amoco | Santa Fe 140 | Exploration well in Faeroe-Shetland Basin (W of Shetland) Deep marine clastic sediments. |
| 22/14a-2 | Amerada Hess | Bendoran | Exploration well in Paleocene SST & Jurassic SST in the Fisher Bank Basin of East Central Graben Deep marine clastic sediments. |
| 21/15b-5 | Amerada Hess | Bendoran | Exploration well designed to test Jurassic SST in the West Central Graben Deep marine clastic sediments. |
| 47/14a-9 | Britoil | (Jackup) | Appraisal well for the Amethyst gas field. Carbonates. Evaporites Shallow marine sediments Deep marine clastic sediments. |
| 3/30a-3 | Ranger | Sedco 714 | Exploration well in L Eocene Frigg Formation in the North Viking Graben. Deep marine clastic sediments. |
| 43/13a-3 | Hamilton | Charles Rowan (jackup) | Exploration well Carbonates. Evaporites Shallow marine sediments Deep marine clastic sediments. |
| 2/10a-6 | Chevron | Benvrackie | Appraisal well in Jurassic SST in East Shetland Basin |
| 9/9b-4 | Hamilton | Ocean Victory | Exploration well in Beryl Embayment of South Viking Graben Deep marine clastic sediments. |
| 11/30a-A19 | Britoil | Beatrice platform | Development well Deep marine clastic sediments. |
| 14/13-4 | Chevron | Benvrackie | Exploration well Jurassic SST in Outer Moray Firth basin Deep marine clastic sediments. |
| 2/10a-7 | Chevron | Benvrackie | Appraisal well in Jurassic SST in East Shetland Basin Deep marine clastic sediments. |
| 16/21a-10 | North Sea Sun Oil | Western Pacesetter 1 | Development (Injection) well on Balmoral field, South Viking Graben Deep marine clastic sediments. |
| 2/10a-8 | Chevron | Benvrackie | Appraisal well in Jurassic SST in East Shetland Basin Deep marine clastic sediments. |
| 211/23-A26 | Shell | Dunlin Alpha field | Appraisal well in Mid Jurassic Brent SST in North Viking Graben Deep marine clastic sediments. |
| 26/14-1 | Tricentrol | Benvrackie | Exploration well in Forth Approaches Deep marine clastic sediments. |
| 30/24-28 | Hamilton | Ocean Victory | Development well in the Argyll field within the East Central Graben Deep marine clastic sediments. |
| 20/8-2 | Charterhouse | Santa Fe 140 | Exploration well in Jurassic SST near Buchan Graben Deep marine clastic sediments. |
| 20/7-2 | Charterhouse | Santa Fe 140 | Exploration well in Jurassic SST near Buchan Graben Deep marine clastic sediments. |
| 13/28-4 | Occidental | Santa Fe 140 | Exploration well in Outer Moray Firth Deep marine clastic sediments. |
| 22/17-T3 | Amoco | Santa Fe 140 | Development well on template into Paleocene SST in East Central Graben Deep marine clastic sediments. |
![]()